Woburn
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
231 Properties
231 homes for sale in Woburn
- 1/40 407 Beds 3 Baths$1,160,000Active
- 1/29 291 Bed 1 Bath$2,100Active
- 1/19 192 Beds 1 Bath$1,800Active
- 1/18 183 Beds 1 Bath$2,750Active
- 1/38 384 Beds 2 Baths$899,900Active
- 1/9 91 Bed 1 Bath$2,050Active
- 1/19 192 Beds 1 Bath$2,250Active
- 1/18 182 Beds 2 Baths$2,800Active
- 1/13 135 Beds 2 Baths$4,300Active
49 Janray (Whole house) DR, Toronto E09, ON M1G 1Y2
Listed by RE/MAX REALTRON REALTY INC.
Single Family Home
- 1/7 73 Beds 1 Bath$1,000Active
49 Janray (Room)) DR, Toronto E09, ON M1G 1Y2
Listed by RE/MAX REALTRON REALTY INC.
Single Family Home
- 1/3 36 Beds 4 Baths$1,199,988Active
- 1/40 402 Beds 1 Bath$499,900Active
- 1/24 242 Beds 2 Baths$649,900Active
- 1/17 173 Beds 1 Bath$2,900Active
- 1/16 162 Beds 2 Baths$2,800Active
- 1/14 142 Beds 2 Baths$2,800Active
- 1/11 111 Bed 1 Bath$2,300Active
- 1/23 234 Baths 10,000 SqFt$30Active
- 1/23 234 Baths 5,500 SqFt$30Active
- 1/23 234 Baths 4,500 SqFt$30Active
- 1/22 223 Beds 3 Baths$3,200Active
- 1/16 162 Beds 2 Baths$2,900Active
- 1/3 35 Beds 2 Baths$749,000Active
157 Painted Post DR N, Toronto E09, ON M1H 1T8
Listed by HOMELIFE GALAXY REAL ESTATE LTD.
Single Family Home
- 1/21 213 Beds 2 Baths$667,700Active