Woburn
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
231 Properties
231 homes for sale in Woburn
- 1/15 153 Beds 2 Baths$569,000New
- 1/28 282 Beds 1 Bath$2,500New
- 1/40 407 Beds 4 Baths$1,199,999New
- 1/43 435 Beds 2 Baths$925,000New
- 1/39 396 Beds 2 Baths$999,888New
- 1/18 182 Beds 2 Baths$3,150New
- 1/30 302 Beds 2 Baths$2,300New
- 1/38 383 Beds 2 Baths$949,000New
- 1/40 404 Beds 2 Baths$899,900New
- 1/26 263 Beds 2 Baths$3,290New
- 1/17 174 Beds 2 Baths$3,700New
- 1/17 173 Beds 1 Bath$2,950New
7 Pandora CIR #Main Floor Only, Toronto E09, ON M1H 1V1
Listed by RE/MAX ROYAL PROPERTIES REALTY
Single Family Home
- 1/30 302 Beds 2 Baths$524,900New
- 1/15 152 Beds 2 Baths$499,999New
- 1/23 233 Beds 2 Baths$599,900New
- 1/11 112 Beds 2 Baths$2,750New
- 1/20 203 Beds 2 Baths$499,900New
30 Meadowglen PL #1205, Toronto E09, ON M1G 0A6
Listed by CENTURY 21 PEOPLE`S CHOICE REALTY INC.
Condo
- 1/11 113 Beds 1 Bath$2,695New
- 1/27 273 Beds 2 Baths$2,975Active
- 1/10 102 Beds 1 Bath$2,200Active
- 1/31 311 Bed 2 Baths$574,900Active
20 Meadowglen PL #903, Toronto E09, ON M1H 2Y5
Listed by RE/MAX HALLMARK YORK GROUP REALTY LTD.
Condo
- 1/31 312 Beds 2 Baths$2,499Active
20 Meadowglen PL #903, Toronto E09, ON M1H 2Y5
Listed by RE/MAX HALLMARK YORK GROUP REALTY LTD.
Condo
- 1/26 263 Beds 2 Baths$2,950Active
- 1/5 51 Bed 1 Bath$500,000Active