Port Whitby
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
57 homes for sale in Port Whitby
- 1/50 502 Beds 2 Baths$899,000Active
- 1/50 502 Beds 2 Baths$3,100Active
- 1/50 504 Beds 2 Baths$3,400Active
- 1/50 503 Beds 3 Baths$999,000Active
- 1/50 502 Beds 2 Baths$675,000Active
- 1/25 252 Beds 1 Bath$569,900Active
- 1/49 494 Beds 4 Baths$949,000Active
67 Tallships DR, Whitby, ON L1N 9X7
Listed by RE/MAX HALLMARK FIRST GROUP REALTY LTD.
Single Family Home
- 1/48 483 Beds 4 Baths$979,000Active
- 1/35 352 Beds 2 Baths$649,900Active
- 1/22 223 Beds 3 Baths$2,895Active
- 1/37 373 Beds 2 Baths$965,000Active
168 Whitby Shores Green WAY, Whitby, ON L1N 9P6
Listed by RE/MAX HALLMARK FIRST GROUP REALTY LTD.
Single Family Home
- 1/18 183 Beds 4 Baths$3,200Active
- 1/14 143 Beds 1 Bath$1,800Active
- 1/28 281 Bed 1 Bath$499,000Active
- 1/50 504 Beds 5 Baths$1,499,000Active
19 Havenwood PL, Whitby, ON L1N 9V6
Listed by CENTURY 21 LEADING EDGE REALTY INC.
Single Family Home
- 1/50 504 Beds 5 Baths$2,399,898Active
134 Front ST E, Whitby, ON L1N 1A1
Listed by RE/MAX HALLMARK FIRST GROUP REALTY LTD.
Single Family Home
- 1/21 214 Beds 3 Baths$3,100Active
- 1/30 302 Beds 1 Bath$660,000Active
- 1/42 422 Beds 2 Baths$739,000Price Dropped by $60K
- 1/36 364 Beds 4 Baths$1,419,900Active
- 1/49 491 Bed 1 Bath$549,000Active
- 1/30 303 Beds 3 Baths$875,000Active
- 1/9 913,938 SqFt$3,250,000Active
- 1/12 12$1,900,000Active