ON Toronto W04
Toronto W04
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
678 homes for sale in Toronto W04
- 1/17 175 Beds 2 Baths$695,000Price Dropped by $38K
- 1/25 251 Bed 1 Bath$2,300Active
- 1/20 202 Beds 1 Bath$395,000Price Dropped by $20K
- 1/28 282 Beds 3 Baths$849,000Price Dropped by $50K
155 Canon Jackson DR #Q-208, Toronto W04, ON M6M 0E1
Listed by MODERN SOLUTION REALTY INC.
Condo, Townhouse
- 1/19 193 Beds 2 Baths$699,000Active
- 1/30 304 Beds 3 Baths$799,000Active
- 1/34 344 Beds 4 Baths$850,000Active
75 Elphick LN, Toronto W04, ON M9N 4A2
Listed by CENTURY 21 LEADING EDGE REALTY INC.
Single Family Home
- 1/38 383 Beds 2 Baths$970,000Active
- 1/13 134 Beds 2 Baths$3,500Active
- 3D4 Beds 2 Baths$1,080,000Active
- 1/16 1612 Beds 12 Baths$4,999,900Active
1925 Lawrence AVE W, Toronto W04, ON M9N 1G8
Listed by SOTHEBY'S INTERNATIONAL REALTY CANADA
Multi-Family
- 1/20 202 Beds 1 Bath$497,000Active
- 1/48 483 Beds 2 Baths$1,250,000Active
- 1/30 302 Beds 2 Baths$685,000Price Dropped by $14K
- 1/35 353 Beds 2 Baths$4,225Active
- 1/36 362 Beds 2 Baths$3,325Active
- 1/37 371 Bed 1 Bath$2,525Active
- 1/36 3610 Beds 7 Baths$2,488,000Active
- 1/50 502 Beds 1 Bath$564,900Active
- 1/15 151 Bed 1 Bath$1,950Active
- 1/17 171 Bed 1 Bath$1,950Active
- 1/10 101 Bed 1 Bath$2,099Active
2622 Keele ST #10, Toronto W04, ON M9A 2Y8
Listed by ROYAL LEPAGE REAL ESTATE SERVICES LTD.
Multi-Family
- 1/50 503 Beds 2 Baths$468,000Price Dropped by $30K
- 1/50 507 Beds 5 Baths$4,300,000Active