Uxbridge
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
177 homes for sale in Uxbridge
- 1/37 372 Beds 3 Baths$959,900New
- 1/42 423 Beds 3 Baths$899,999New
- 1/50 504 Beds 3 Baths$1,600,000New
- 1/44 443 Beds 2 Baths 10 Acres Lot$1,625,000New
7820 Concession 5 N/A, Uxbridge, ON L9P 1R1
Listed by RE/MAX ALL-STARS REALTY INC.
Single Family Home
- 1/47 473 Beds 2 Baths 0.5 Acres Lot$1,299,000New
- 1/49 494 Beds 5 Baths 2 Acres Lot$3,699,000New
- 1/49 494 Beds 3 Baths 0.5 Acres Lot$1,279,000New
6 Scott CT, Uxbridge, ON L0C 1C0
Listed by KELLER WILLIAMS REAL ESTATE ASSOCIATES
Single Family Home
- 3D4 Beds 4 Baths 2 Acres Lot$8,500New
19 Forestgreen DR, Uxbridge, ON L9P 0B8
Listed by COLDWELL BANKER - R.M.R. REAL ESTATE
Single Family Home
- 1/49 494 Beds 3 Baths$2,398,000New
16 Goodwood ST, Uxbridge, ON L0C 1A0
Listed by RE/MAX HALLMARK CIANCIO GROUP REALTY
Single Family Home
- 1/43 433 Beds 4 Baths$1,225,000New
55 Meadows End CRES, Uxbridge, ON L9P 0A5
Listed by SUTTON GROUP - SUMMIT REALTY INC.
Single Family Home
- 1/50 508 Beds 4 Baths$1,200,000New
- 1/43 434 Beds 3 Baths$1,198,000New
- 1/48 483 Beds 1 Bath$799,000New
- 1/49 494 Beds 4 Baths$1,585,000New
- 1/50 505 Beds 2 Baths$699,900New
- 1/50 505 Beds 3 Baths$1,489,000New
- 1/26 265 Beds 2 Baths$867,000New
- 1/38 383 Beds 3 Baths$1,099,900New
- 1/44 445 Beds 4 Baths$3,500,000New
- 1/30 303 Beds 3 Baths$970,000New
- 1/5 55 Beds 2 Baths 5 Acres Lot$1,499,000New
- 1/44 445 Beds 4 Baths$1,399,900New
- 1/29 295 Beds 2 Baths$839,900New
- 1/48 484 Beds 4 Baths$1,300,000New
40 Centre RD, Uxbridge, ON L9P 1A7
Listed by RE/MAX HALLMARK FIRST GROUP REALTY LTD.
Single Family Home