Fairview
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
86 homes for sale in Fairview
- 1/30 302 Beds 2 Baths$599,000New
- 1/21 213 Beds 2 Baths$2,900New
- 1/8 81 Bed 1 Bath$2,400New
- 1/36 366 Beds 5 Baths$1,349,900New
- 1/50 506 Beds 5 Baths$1,198,000New
3296 Pilcom CRES, Mississauga, ON L5B 3X4
Listed by HOMELIFE NEW WORLD REALTY INC.
Single Family Home
- 1/47 472 Beds 2 Baths$499,888New
- 1/21 212 Beds 2 Baths$2,900New
- 1/14 142 Beds 2 Baths$2,500New
- 1/7 72 Beds 1 Bath$2,700New
- 1/9 92 Beds 2 Baths$2,950New
- 1/13 132 Beds 2 Baths$2,900New
- 1/39 393 Beds 3 Baths$3,850New
- 1/15 155 Beds 4 Baths$1,399,000New
3557 Old Orchard Park DR, Mississauga, ON L5B 4E3
Listed by RE/MAX REAL ESTATE CENTRE INC.
Single Family Home
- 1/15 153 Beds 2 Baths$549,000New
3515 Kariya DR S #1205, Mississauga, ON L5B 0C1
Listed by ROYAL LEPAGE REAL ESTATE SERVICES LTD.
Condo
- 1/25 251 Bed 1 Bath$1,650New
88 Central Pkwy W #Basement, Mississauga, ON L5B 1L5
Listed by ROYAL LEPAGE TERREQUITY REALTY
Single Family Home
- 1/12 122 Beds 2 Baths$2,350New
- 1/32 322 Beds 2 Baths$638,900New
- 1/9 92 Beds 2 Baths$2,650Active
- 1/40 402 Beds 1 Bath$399,000Active
- 1/14 143 Beds 2 Baths$2,300Active
3549 Old Orchard Park DR E #Basement, Mississauga, ON L5B 4E3
Listed by SMART SOLD REALTY
Single Family Home
- 1/40 403 Beds 4 Baths$789,000Active
- 1/37 376 Beds 6 Baths$1,690,000Active
- 1/15 151 Bed 1 Bath$429,000Active
- 1/20 202 Beds 2 Baths$2,850Active
3504 Hurontario ST #2508, Mississauga, ON L5B 0B9
Listed by ICI SOURCE REAL ASSET SERVICES INC.
Condo